Credits & Pricing
Rove uses a credit-based billing system. 1 credit = 1 API action.
Free Tier
Every new account gets 100 free credits. No credit card required. Test keys (rvp_test_) never consume credits.
Founder Packs
One-time purchase. Credits never expire.
| Pack | Price | Credits | Per-credit cost |
|---|---|---|---|
| Solo | $99 | 5,000 | $0.020 |
| Builder | $199 | 10,000 | $0.020 |
| Agency | $349 | 25,000 | $0.014 |
Credit Top-ups
Buy more credits anytime from the dashboard billing page.
| Bundle | Price | Credits |
|---|---|---|
| Small | $12 | 1,000 |
| Medium | $49 | 5,000 |
| Large | $89 | 10,000 |
What Costs Credits
| Action | Credits | Notes |
|---|---|---|
| Create session | 1 | Per session initialization |
| navigate | 1 | Per page navigation |
| click / fill / select / scroll | 1 | Per interaction |
| get_a11y_tree | 1 | Per extraction |
| screenshot (in session) | 1 | Per capture |
| Standalone screenshot | 2 | Includes ephemeral session |
| Structured extraction | 3 | Session + navigation + extraction |
| wait_for | 0 | Free |
| close_session | 0 | Free |
| GET /usage | 0 | Free |
| GET /artifacts | 0 | Free |
What Doesn't Cost Credits
- Test keys (
rvp_test_) — authenticate normally but never deduct credits. Use for development and CI. - Read-only endpoints — usage stats, artifact retrieval, key listing.
- Wait actions —
wait_foris free because it doesn't generate new browser state.
Typical Costs
| Workflow | Actions | Credits | Cost at Builder rate |
|---|---|---|---|
| Navigate + get a11y tree | 3 | 3 | $0.06 |
| Fill a login form + verify | 6 | 6 | $0.12 |
| Scrape 10 product pages | 22 | 22 | $0.44 |
| Full checkout flow (5 pages) | 15 | 15 | $0.30 |
Credit Expiry
Credits from Founder Packs never expire. They're valid for the lifetime of the current API version (v1).
Monitoring Usage
Check your balance anytime:
curl https://rove-api.fly.dev/v1/account/usage \
-H "Authorization: Bearer rvp_live_YOUR_KEY"
Or visit the dashboard to see usage charts and credit burn rate.
What Happens at Zero
When your credit balance hits zero, the API returns a clear error:
{
"type": "https://api.roveapi.com/errors/insufficient-credits",
"title": "Insufficient credits",
"status": 402,
"detail": "Not enough credits for requested operation."
}
No surprise charges. No silent degradation. Buy more credits or switch to a test key.